|
P/N
|
Inductance(μH,±10%)
|
Leakage Inductance(μH,Max.,)
|
DCR(mΩ,Max.)
|
Turns Ratio
Pri.:Sec.:Aux
|
Input Voltage(V)
|
Output
|
Power(W)
|
Hi-pot Pri./Aux.-Sec.(Vrms)
|
Switch Frequency(kHz)
|
Topology
|
|---|---|---|---|---|---|
|
PRI.
|
SEC.1
|
SEC.2
|
AUX.
|
SEC.1
(V,A)
|
SEC.2
(V,A)
|
|
P/N
|
Inductance(μH,±10%)
|
Leakage Inductance(μH,Max.,)
|
DCR(mΩ,Max.)
|
Turns Ratio
Pri.:Sec.:Aux
|
Input Voltage(V)
|
Output
|
Power(W)
|
Hi-pot Pri./Aux.-Sec.(Vrms)
|
Switch Frequency(kHz)
|
Topology
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PRI.
|
SEC.1
|
SEC.2
|
AUX.
|
SEC.1
(V,A)
|
SEC.2
(V,A)
|
|||||||||
| TSS-EFD15S13 | 170.0000 | 3.5000 | 640.0000 | 6.0000 | 60.0000 | 123.0000 | 1 :0.067 :0.178 :0.245 | 36~72 | 6.0000 | 60.0000 | 12.0000 | 1500.0000 | 200.0000 | Flyback |
| TSS-EFD15S14 | 170.0000 | 3.5000 | 850.0000 | 15.0000 | 65.0000 | 150.0000 | 1 :0.089 :0.156 :0.222 | 36~72 | 15.0000 | 65.0000 | 10.0000 | 1500.0000 | 200.0000 | Flyback |
| TSS-EFD15S15 | 170.0000 | 3.5000 | 850.0000 | 37.0000 | 55.0000 | 145.0000 | 1 :0.177 :0.156 :0.222 | 36~72 | 37.0000 | 55.0000 | 10.0000 | 1500.0000 | 200.0000 | Flyback |
| TSS-EFD15S16 | 170.0000 | 3.5000 | 850.0000 | 70.0000 | 55.0000 | 145.0000 | 1 :0.222 :0.156 :0.222 | 36~72 | 70.0000 | 55.0000 | 10.0000 | 1500.0000 | 200.0000 | Flyback |
| TSS-EFD15S17 | 170.0000 | 3.5000 | 850.0000 | 75.0000 | 55.0000 | 145.0000 | 1 :0.289 :0.156 :0.222 | 36~72 | 75.0000 | 55.0000 | 10.0000 | 1500.0000 | 200.0000 | Flyback |
| TSS-EFD20S25 | 10.0000 | 130.0000 | 1 :0.333 :1.167 | 9~36 | 33.0000 | 1500.0000 | 200.0000 | Flyback | ||||||
| TSS-EFD20S26 | 10.0000 | 130.0000 | 1 :0.500 :1.165 | 9~36 | 35.0000 | 1500.0000 | 200.0000 | Flyback | ||||||
| TSS-EFD20S27 | 10.0000 | 130.0000 | 1 :1.163 :1.163 | 9~36 | 36.0000 | 1500.0000 | 200.0000 | Flyback | ||||||
| TSS-EFD20S28 | 40.0000 | 230.0000 | 1 :0.125 :0.500 | 36~72 | 33.0000 | 1500.0000 | 200.0000 | Flyback | ||||||
| TSS-EFD20S29 | 39.0000 | 230.0000 | 1 :0.188 :0.500 | 36~72 | 40.0000 | 1500.0000 | 200.0000 | Flyback | ||||||
| TSS-EFD20S30 | 39.0000 | 230.0000 | 1 :0.375 :0.438 | 36~72 | 60.0000 | 1500.0000 | 250.0000 | Flyback | ||||||
| TSS-EFD20S31 | 35.0000 | 923.0000 | 1 :0.230 :1.000 | 36~72 | 33.0000 | 1500.0000 | 200.0000 | Forward | ||||||
| TSS-EFD20S32 | 65.0000 | 240.0000 | 1 :0.625 :0.625 | 36~72 | 54.0000 | 1500.0000 | 250.0000 | Forward | ||||||
| TSS-EP09S01 | 65.0000 | 120.0000 | 50.0000 | 50.0000 | 350.0000 | 1 :0.360 :0.360 :0.320 | 33~57 | 50.0000 | 50.0000 | 20.0000 | 1500.0000 | 200.0000 | Flyback | |
| TSS-EP09S02 | 33.0000 | 110.0000 | 35.0000 | 165.0000 | 180.0000 | 1 :0.583 :0.583 :0.583 | 20~57 | 35.0000 | 165.0000 | 22.0000 | 1500.0000 | 200.0000 | Flyback | |
| TSS-ER11S01 | 45.0000 | 100.0000 | 130.0000 | 130.0000 | 300.0000 | 1 :0.67 :0.67 :0.60 | 22~75 | 130.0000 | 130.0000 | 5.0000 | 1500.0000 | 500.0000 | Flyback | |
| TSS-ER11S02 | 45.0000 | 100.0000 | 130.0000 | 60.0000 | 300.0000 | 1 :0.67 :0.40 :0.60 | 36~72 | 130.0000 | 60.0000 | 5.0000 | 1500.0000 | 500.0000 | Flyback | |
Service Tel
400-682-1987
Copyright © 2026 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1
✕